La Liga

# ทีม แข่ง W/D/L ได้/เสีย ต่าง แต้ม
Promotion - Champions League (League phase)
1 Barcelona Barcelona BAR 23 19/1/3 63/23 40 58
2 Real Madrid Real Madrid REA 23 18/3/2 49/18 31 57
3 Atletico Madrid Atletico Madrid MAD 23 13/6/4 38/18 20 45
4 Villarreal Villarreal VIL 21 13/3/5 39/23 16 42
Promotion - Europa League (League phase)
5 Real Betis Real Betis BET 23 10/8/5 37/28 9 38
Promotion - Conference League (Qualification)
6 Espanyol Espanyol ESP 22 10/4/8 26/27 -1 34
7 Celta Vigo Celta Vigo CEL 23 8/9/6 30/25 5 33
8 Real Sociedad Real Sociedad RSO 23 8/7/8 33/31 2 31
9 Osasuna Osasuna OSA 23 8/5/10 28/28 0 29
10 Athletic Club Athletic Club BIL 23 8/4/11 25/33 -8 28
11 Getafe Getafe GET 23 7/5/11 18/27 -9 26
12 Girona Girona GIR 23 6/8/9 22/37 -15 26
13 Sevilla Sevilla SEV 23 7/4/12 30/38 -8 25
14 Alaves Alaves ALA 23 7/4/12 20/29 -9 25
15 Elche Elche ELC 23 5/9/9 31/35 -4 24
16 Mallorca Mallorca MAL 23 6/6/11 28/37 -9 24
17 Valencia Valencia VAL 23 5/8/10 23/37 -14 23
Relegation - LaLiga2
18 Rayo Vallecano Rayo Vallecano RAY 22 5/7/10 18/30 -12 22
19 Levante Levante LEV 22 4/6/12 26/38 -12 18
20 Oviedo Oviedo OVI 22 3/7/12 12/34 -22 16

11/02/2026 00:04