La Liga

# ทีม แข่ง W/D/L ได้/เสีย ต่าง แต้ม
Promotion - Champions League (League phase: )
1 Real Madrid Real Madrid REA 11 10/0/1 26/10 16 30
2 Barcelona Barcelona BAR 11 8/1/2 28/13 15 25
3 Villarreal Villarreal VIL 11 7/2/2 22/10 12 23
4 Atletico Madrid Atletico Madrid MAD 11 6/4/1 21/10 11 22
Promotion - Europa League (League phase: )
5 Real Betis Real Betis BET 11 5/4/2 18/12 6 19
Promotion - Conference League (Qualification: )
6 Espanyol Espanyol ESP 11 5/3/3 15/13 2 18
7 Getafe Getafe GET 11 5/2/4 12/13 -1 17
8 Alaves Alaves ALA 11 4/3/4 11/10 1 15
9 Elche Elche ELC 12 3/6/3 13/14 -1 15
10 Rayo Vallecano Rayo Vallecano RAY 11 4/2/5 12/14 -2 14
11 Athletic Club Athletic Club BIL 11 4/2/5 11/13 -2 14
12 Celta Vigo Celta Vigo CEL 11 2/7/2 13/14 -1 13
13 Sevilla Sevilla SEV 11 4/1/6 17/19 -2 13
14 Real Sociedad Real Sociedad RSO 12 3/4/5 14/17 -3 13
15 Osasuna Osasuna OSA 11 3/2/6 9/12 -3 11
16 Levante Levante LEV 11 2/3/6 15/20 -5 9
17 Mallorca Mallorca MAL 11 2/3/6 11/18 -7 9
Relegation - LaLiga2
18 Valencia Valencia VAL 11 2/3/6 10/20 -10 9
19 Oviedo Oviedo OVI 11 2/2/7 7/19 -12 8
20 Girona Girona GIR 11 1/4/6 10/24 -14 7

08/11/2025 12:02