Jupiler Pro League

# ทีม แข่ง W/D/L ได้/เสีย ต่าง แต้ม
Championship round
1 Union St. Gilloise Union St. Gilloise GIL 30 19/9/2 50/17 33 66
2 Club Brugge KV Club Brugge KV CLU 30 20/3/7 59/36 23 63
3 St. Truiden St. Truiden TRU 30 18/3/9 47/35 12 57
4 Gent Gent GEN 30 13/6/11 49/43 6 45
5 KV Mechelen KV Mechelen MEC 30 12/9/9 39/37 2 45
6 Anderlecht Anderlecht AND 30 12/8/10 43/39 4 44
Qualification Playoffs
1 Genk Genk GEN 34 13/11/10 51/50 1 29
2 KVC Westerlo KVC Westerlo WES 34 13/9/12 43/43 0 29
3 Standard Liege Standard Liege STA 34 13/7/14 34/41 -7 26
4 Antwerp Antwerp ANT 34 11/8/15 37/37 0 24
5 Charleroi Charleroi CHA 34 10/8/16 42/48 -6 21
6 OH Leuven OH Leuven LEU 34 9/8/17 33/50 -17 18
Relegation Round
13 Zulte Waregem Zulte Waregem WAR 30 8/8/14 38/47 -9 32
14 Cercle Brugge Cercle Brugge CER 30 7/10/13 39/47 -8 31
15 RAAL La Louvière RAAL La Louvière 30 6/13/11 30/37 -7 31
16 Dender Dender DEN 30 3/10/17 24/51 -27 19

23/04/2026 00:01