Premiership

# ทีม แข่ง W/D/L ได้/เสีย ต่าง แต้ม
Championship round
1 Heart OF Midlothian Heart OF Midlothian HEA 24 16/6/2 47/19 28 54
2 Rangers Rangers RAN 24 13/9/2 37/17 20 48
3 Celtic Celtic CEL 23 14/3/6 41/23 18 45
4 Motherwell Motherwell MOT 24 11/10/3 37/17 20 43
5 Hibernian Hibernian HIB 24 9/9/6 38/28 10 36
6 Falkirk Falkirk FAL 23 9/6/8 27/29 -2 33
Relegation Round
7 Aberdeen Aberdeen ABE 24 8/4/12 26/33 -7 28
8 Dundee Utd Dundee Utd DUN 23 5/10/8 28/37 -9 25
9 Dundee Dundee DUN 24 6/5/13 19/37 -18 23
10 ST Mirren ST Mirren MIR 23 4/8/11 17/31 -14 20
11 Kilmarnock Kilmarnock KIL 24 3/8/13 23/43 -20 17
12 Livingston Livingston LIV 24 1/8/15 24/50 -26 11

11/02/2026 00:04