Thai League 1

# ทีม แข่ง W/D/L ได้/เสีย ต่าง แต้ม
Champions League Elite
1 Buriram United Buriram United BUR 26 21/3/2 71/23 48 66
Champions League 2
2 Port FC Port FC SIN 27 15/6/6 51/21 30 51
3 Ratchaburi Ratchaburi RAT 26 15/5/6 46/27 19 50
4 Bangkok Glass Bangkok Glass BAN 27 12/9/6 40/28 12 45
5 Bangkok United Bangkok United 26 12/9/5 37/27 10 45
6 Prachuap Prachuap 27 9/12/6 34/33 1 39
7 Chonburi FC Chonburi FC CHO 27 9/7/11 34/38 -4 34
8 Rayong FC Rayong FC 26 8/8/10 38/41 -3 32
9 Ayutthaya FC Ayutthaya FC 27 8/8/11 31/39 -8 32
10 Uthai Thani Uthai Thani 26 7/9/10 38/39 -1 30
11 Chiangrai United Chiangrai United CHI 26 6/12/8 32/37 -5 30
12 Lamphun Warrior Lamphun Warrior 27 4/14/9 33/45 -12 26
13 Sukhothai FC Sukhothai FC 27 5/10/12 19/39 -20 25
Relegation
14 Muangthong United Muangthong United MUA 27 6/6/15 26/48 -22 24
15 Kanchanaburi Kanchanaburi 27 4/10/13 26/48 -22 22
16 Nakhon Ratchasima FC Nakhon Ratchasima FC 27 5/6/16 18/41 -23 21

23/04/2026 00:01