Thai League 2

# ทีม แข่ง W/D/L ได้/เสีย ต่าง แต้ม
Promotion
1 Rasi Salai United Rasi Salai United 31 18/10/3 56/31 25 64
2 Sisaket United Sisaket United 31 15/10/6 41/27 14 55
Promotion Playoffs
3 Pattani Pattani 31 15/8/8 47/44 3 53
4 Nong Bua Pitchaya Nong Bua Pitchaya 31 15/5/11 48/48 0 50
5 Police Tero Police Tero TER 31 14/7/10 42/36 6 49
6 Mahasarakham United Mahasarakham United 31 12/8/11 45/35 10 44
7 Chainat Chainat CHA 31 11/9/11 44/40 4 42
8 Phrae United Phrae United 31 10/12/9 39/45 -6 42
9 Khon Kaen United Khon Kaen United 31 10/11/10 55/46 9 41
10 Songkhla Songkhla 31 11/7/13 35/39 -4 40
11 Trat FC Trat FC 30 11/6/13 44/45 -1 39
12 Chanthaburi Chanthaburi 31 10/8/13 41/42 -1 38
13 Esan Pattaya Esan Pattaya 31 9/10/12 40/38 2 37
14 Chiangmai United Chiangmai United 31 12/1/18 47/53 -6 37
15 Kasetsart FC Kasetsart FC 31 8/11/12 39/44 -5 35
Relegation
16 Nakhon Pathom Nakhon Pathom 31 8/9/14 25/34 -9 33
17 Nakhon Si Thammarat Nakhon Si Thammarat 30 7/11/12 31/51 -20 32
18 Bangkok Bangkok 31 7/7/17 34/55 -21 28

29/03/2026 00:01