Primeira Liga

# ทีม แข่ง W/D/L ได้/เสีย ต่าง แต้ม
Promotion - Champions League (League phase)
1 FC Porto FC Porto POR 24 21/2/1 47/8 39 65
Promotion - Champions League (Qualification)
2 Sporting CP Sporting CP SPO 24 19/4/1 62/12 50 61
Promotion - Europa League (Qualification)
3 Benfica Benfica BEN 24 17/7/0 51/14 37 58
Promotion - Conference League (Qualification)
4 SC Braga SC Braga BRA 24 13/6/5 50/23 27 45
5 GIL Vicente GIL Vicente VIC 24 11/7/6 35/23 12 40
6 Famalicao Famalicao FAM 24 10/6/8 29/21 8 36
7 Moreirense Moreirense MOR 24 10/4/10 30/34 -4 34
8 Estoril Estoril EST 24 9/6/9 46/42 4 33
9 Guimaraes Guimaraes GUI 24 9/5/10 28/35 -7 32
10 Alverca Alverca 24 7/6/11 24/39 -15 27
11 Arouca Arouca ARO 24 7/5/12 32/52 -20 26
12 Estrela Estrela 24 5/9/10 26/41 -15 24
13 Casa Pia Casa Pia CAS 24 5/8/11 26/44 -18 23
14 Nacional Nacional NAC 24 5/6/13 28/36 -8 21
15 Rio Ave Rio Ave RIO 24 4/9/11 23/44 -21 21
Liga Portugal (Relegation)
16 Santa Clara Santa Clara SAN 24 4/7/13 20/31 -11 19
Relegation - Liga Portugal 2
17 Tondela Tondela TON 24 4/7/13 19/38 -19 19
18 AVS AVS 24 1/6/17 18/57 -39 9

07/03/2026 12:00