Primeira Liga

# ทีม แข่ง W/D/L ได้/เสีย ต่าง แต้ม
Promotion - Champions League (League phase)
1 FC Porto FC Porto POR 20 18/1/1 41/6 35 55
Promotion - Champions League (Qualification)
2 Sporting CP Sporting CP SPO 20 16/3/1 54/11 43 51
Promotion - Europa League (Qualification)
3 Benfica Benfica BEN 21 14/7/0 44/12 32 49
Promotion - Conference League (Qualification)
4 SC Braga SC Braga BRA 21 11/6/4 44/18 26 39
5 GIL Vicente GIL Vicente VIC 21 10/7/4 31/17 14 37
6 Famalicao Famalicao FAM 21 9/5/7 27/20 7 32
7 Estoril Estoril EST 21 8/6/7 43/35 8 30
8 Moreirense Moreirense MOR 21 9/3/9 27/29 -2 30
9 Guimaraes Guimaraes GUI 21 8/4/9 23/30 -7 28
10 Alverca Alverca 21 7/3/11 21/36 -15 24
11 Estrela Estrela 21 5/8/8 25/37 -12 23
12 Arouca Arouca ARO 21 6/5/10 26/46 -20 23
13 Nacional Nacional NAC 21 5/6/10 27/30 -3 21
14 Rio Ave Rio Ave RIO 21 4/8/9 22/41 -19 20
15 Casa Pia Casa Pia CAS 21 4/7/10 22/39 -17 19
Liga Portugal (Relegation)
16 Santa Clara Santa Clara SAN 21 4/5/12 16/26 -10 17
Relegation - Liga Portugal 2
17 Tondela Tondela TON 21 3/5/13 14/35 -21 14
18 AVS AVS 21 0/5/16 15/54 -39 5

11/02/2026 00:04