J1 League

# ทีม แข่ง W/D/L ได้/เสีย ต่าง แต้ม
Promotion - AFC Champions League (League phase)
1 Kashima Kashima KAS 38 23/7/8 58/31 27 76
2 Kashiwa Reysol Kashiwa Reysol KAS 38 21/12/5 60/34 26 75
3 Kyoto Sanga Kyoto Sanga KYO 38 19/11/8 62/40 22 68
4 Sanfrecce Hiroshima Sanfrecce Hiroshima HIR 38 20/8/10 46/28 18 68
5 Vissel Kobe Vissel Kobe KOB 38 18/10/10 46/33 13 64
7 Urawa Urawa URA 38 16/11/11 45/39 6 59
8 Kawasaki Frontale Kawasaki Frontale KAW 38 15/12/11 67/57 10 57
9 Gamba Osaka Gamba Osaka GOS 38 17/6/15 53/55 -2 57
10 Cerezo Osaka Cerezo Osaka COS 38 14/10/14 60/57 3 52
11 FC Tokyo FC Tokyo TOK 38 13/11/14 41/48 -7 50
12 Avispa Fukuoka Avispa Fukuoka FUK 38 12/12/14 34/38 -4 48
13 Fagiano Okayama Fagiano Okayama OKA 38 12/9/17 34/43 -9 45
14 Shimizu S-pulse Shimizu S-pulse SHI 38 11/11/16 41/51 -10 44
15 Yokohama F. Marinos Yokohama F. Marinos YOK 38 12/7/19 46/47 -1 43
16 Nagoya Grampus Nagoya Grampus NAG 38 11/10/17 44/56 -12 43
17 Tokyo Verdy Tokyo Verdy VER 38 11/10/17 23/41 -18 43
Promotion - AFC Champions League 2
6 Machida Zelvia Machida Zelvia 38 17/9/12 52/38 14 60
Relegation - J2 League
18 Yokohama FC Yokohama FC YOK 38 9/8/21 27/45 -18 35
19 Shonan Bellmare Shonan Bellmare SHO 38 8/8/22 36/63 -27 32
20 Albirex Niigata Albirex Niigata ALB 38 4/12/22 36/67 -31 24

11/02/2026 00:04